Matches : WK11 FBP @ ADB | 1 | 2 | 3 | 4 | B | Total |
Flippin Big Points | 3 | 9 | 10 | 6 | 9 | 37 |
Admiraballs | 17 | 12 | 11 | 14 | 9 | 63 |
Round: 2
#1 Munsters | |||
Matthew Greene | Michael Gray | ||
113,530,560 | 3 | 12,342,190 | 0 |
#2 Ghostbusters | |||
Jackson McComish | Lui Rangel | ||
1,309,982,340 | 3 | 13,267,630 | 0 |
#3 Dungeons and Dragons (Stern) | |||
Zak Geier | Lauren Aquino | ||
27,542,620 | 0 | 73,756,750 | 3 |
#4 Iron Maiden | |||
Scott Lee WA | Los Rangel | ||
149,000,000 | 1 | 208,000,000 | 2 |
#5 John Wick | |||
Bob Lyman | Melanie Meyer WA | ||
35,003,470 | 2 | 21,547,770 | 1 |
#6 Pulp Fiction | |||
Hunter Heeke | Jaran Jones | ||
227,000 | 0 | 4,500,000 | 3 |
#7 Teenage Mutant Ninja Turtles (Stern) | |||
Scott Helgason | Dakota Warden | ||
21,008,870 | 3 | 6,094,430 | 0 |
Confirmed by Scott Helgason |
Confirmed by Jaran Jones |