Venue:
Add-a-Ball
Round: 4
#1 Batman 66 |
Jon Salzman | Jared Bayliss |
70,472,280 | 1 | 16,274,600 | 0.5 |
Landon Cross | David Johnston US |
182,808,630 | 1 | 818,906,470 | 2.5 |
253,280,910 | 2 | 835,181,070 | 3 |
#2 Eight Ball Deluxe |
Mickey Nussbaumer | Kelli Goins |
559,060 | 1 | 1,464,950 | 2.5 |
Michael Ulmen | Adam Livengood |
667,860 | 1 | 426,560 | 0.5 |
1,226,920 | 2 | 1,891,510 | 3 |
#3 Jaws |
Casey Benton | Robbie Finnigan |
26,594,960 | 1.5 | 71,098,640 | 2 |
Liz Brotman | Rolo Carey |
60,723,990 | 1.5 | 15,630,000 | 0 |
87,318,950 | 3 | 86,728,640 | 2 |
#4 Fathom |
Mark Kushino | Jon Erickson WA |
421,900 | 1 | 35,620 | 0.5 |
Ben Simmons | Colin O'Keefe |
132,710 | 1 | 4,673,800 | 2.5 |
554,610 | 2 | 4,709,420 | 3 |
©2019-2023 Monday Night Pinball