Venue:
Admiral Pub
Round: 4
#1 Mandalorian |
Chris Borgstadt | Alexa Philbeck |
381,818,290 | 2.5 | 61,848,040 | 0 |
Scott Helgason | Marshall Denton |
73,043,620 | 2.5 | 8,438,540 | 0 |
454,861,910 | 5 | 70,286,580 | 0 |
#2 Elvira's House of Horrors |
Scott Lee WA | Alan Wiley |
48,813,260 | 2.5 | 10,406,010 | 0 |
Bob Lyman | Travis Maisch |
82,400,890 | 2.5 | 22,346,820 | 0 |
131,214,150 | 5 | 32,752,830 | 0 |
#3 Munsters |
Marisa Fulmer | Kellan Kirkland |
9,395,880 | 2.5 | 8,085,290 | 0 |
Matthew Greene | Erin Malysa |
36,712,410 | 2.5 | 3,949,180 | 0 |
46,108,290 | 5 | 12,034,470 | 0 |
#4 Ghostbusters |
Jackson McComish | Luke Camarda |
111,000,000 | 2 | 110,000,000 | 1.5 |
Michael Tomber | Bryan Eastman |
22,000,000 | 0 | 94,000,000 | 1.5 |
133,000,000 | 2 | 204,000,000 | 3 |
©2019-2023 Monday Night Pinball