Venue:
Coindexter's
Round: 4
#1 Monster Bash |
Angie Parker | Jay Ostby |
8,497,780 | 0.5 | 13,594,640 | 1 |
Rob Homan WA | Chris Tinney |
21,150,820 | 2.5 | 12,408,330 | 1 |
29,648,600 | 3 | 26,002,970 | 2 |
#2 Foo Fighters |
Forrest McIntyre | Connor Vermeys |
31,101,390 | 0 | 223,168,200 | 1.5 |
Jeremy Collison | Joshua Francis |
297,031,740 | 2 | 259,975,700 | 1.5 |
328,133,130 | 2 | 483,143,900 | 3 |
#3 Cactus Canyon |
Josh Neuens | Ken Disbennett |
4,182,380 | 0 | 45,606,320 | 2.5 |
Mark McClure | Joel Astley |
16,890,020 | 0 | 53,919,060 | 2.5 |
21,072,400 | 0 | 99,525,380 | 5 |
#4 Medieval Madness |
Brandon Lorenz | MJ Moscola |
14,588,200 | 1 | 32,444,870 | 2.5 |
Dj Youngblood | Ted Lasseter |
4,555,780 | 1 | 4,025,610 | 0.5 |
19,143,980 | 2 | 36,470,480 | 3 |
©2019-2023 Monday Night Pinball