Venue:
Ice Box
Round: 4
#1 Avengers Infinity Quest |
Matthew Harjo | Mitchell D. Anderson |
139,217,870 | 2.5 | 11,357,680 | 0 |
MK Walker | Pony Hurlbert |
25,131,940 | 2.5 | 3,309,700 | 0 |
164,349,810 | 5 | 14,667,380 | 0 |
#2 Judge Dredd |
Chase Martin | Kevin Kelly |
29,326,790 | 0 | 32,027,420 | 1.5 |
Nestor Rocha | Shaun Crumb |
59,682,380 | 1 | 146,238,670 | 2.5 |
89,009,170 | 1 | 178,266,090 | 4 |
#3 Bram Stoker's Dracula |
Nick Lindsay | John Robinson WA |
137,149,980 | 2.5 | 44,648,770 | 0 |
Val Gaifoulline | Lisa Moneypenny |
143,073,680 | 2.5 | 36,611,900 | 0 |
280,223,660 | 5 | 81,260,670 | 0 |
#4 Toy Story |
Matt Ramey | John McConnell |
3,547,640 | 2.5 | 350,720 | 0 |
Alex Arzoumanian | Eva Ngo |
1,114,130 | 2.5 | 556,030 | 0 |
4,661,770 | 5 | 906,750 | 0 |
Reviewing...
|
Reviewing...
|
©2019-2023 Monday Night Pinball