Venue:
Kraken
Round: 4
#1 Funhouse |
Clare Green | Billy Conwell |
2,544,880 | 1 | 2,228,320 | 1.5 |
Rebekah Macneil | Greg Levine |
1,609,190 | 0 | 2,713,670 | 2.5 |
4,154,070 | 1 | 4,941,990 | 4 |
#2 Eight Ball Deluxe |
Megan Czahar | Mason Dunbar |
587,180 | 2.5 | 519,710 | 0 |
Kali Banks | Dylan Frazier |
1,500,720 | 2.5 | 275,030 | 0 |
2,087,900 | 5 | 794,740 | 0 |
#3 Ghostbusters |
Jon-Kiefer Bowne | Jessica Savieo |
20,158,850 | 1.5 | 3,528,250 | 0 |
Daniel Mays | Matt Karvonen |
373,616,520 | 2.5 | 38,730,370 | 1 |
393,775,370 | 4 | 42,258,620 | 1 |
#4 Monster Bash |
Andrew Hopper | Jeremy Edwards |
22,253,710 | 2.5 | 8,910,490 | 0 |
Rinalldo Robinson | Joshua Chandler |
21,800,960 | 2.5 | 3,335,560 | 0 |
44,054,670 | 5 | 12,246,050 | 0 |
©2019-2023 Monday Night Pinball