Venue:
Another Castle
Round: 4
#1 Godzilla |
Erik Rikansrud | Ian Lucas |
354,336,830 | 2.5 | 27,480,440 | 0 |
Michael Miller | Bre Lloyd |
464,436,470 | 2.5 | 16,565,180 | 0 |
818,773,300 | 5 | 44,045,620 | 0 |
#2 Teenage Mutant Ninja Turtles (Stern) |
Rhett Pearson | Matthew Dane Anderson |
90,970 | 0.5 | 7,480,530 | 1 |
Owen Weyland | Samantha Meyers |
8,337,120 | 2.5 | 619,970 | 1 |
8,428,090 | 3 | 8,100,500 | 2 |
#3 Dragon |
Ariel Bedolla | Jimmie Eiseman |
504,010 | 2.5 | 296,900 | 0 |
Aaron Garberding | Jeff Dicker |
303,970 | 1.5 | 309,690 | 1 |
807,980 | 4 | 606,590 | 1 |
#4 Monster Bash |
Liberty Ruderman | Ben Knight |
14,328,750 | 0 | 24,282,690 | 2.5 |
Mandy Woodard | Nate Cantor |
3,949,220 | 0 | 32,163,690 | 2.5 |
18,277,970 | 0 | 56,446,380 | 5 |
©2019-2023 Monday Night Pinball