Venue:
Ballard Smoke Shop
Round: 4
#1 Jaws |
Sean Gallagher | Erick Dirvanowski |
70,295,710 | 1 | 29,180,950 | 0.5 |
Jesse Fallahi | Mack Rote |
32,112,900 | 1 | 85,756,530 | 2.5 |
102,408,610 | 2 | 114,937,480 | 3 |
#2 Funhouse |
Tyler Morgan | Jake Selby |
10,472,030 | 2.5 | 9,287,250 | 1 |
Kieonna Ford | Tommy Schessler |
3,147,710 | 1.5 | 1,604,440 | 0 |
13,619,740 | 4 | 10,891,690 | 1 |
#3 Elvira's House of Horrors |
Lauren Aiello | Jon Shaiman |
5,000,000 | 0 | 52,000,000 | 2.5 |
Craig Gary | Josh Teodoro |
3,000,000 | 0 | 8,000,000 | 2.5 |
8,000,000 | 0 | 60,000,000 | 5 |
#4 Pulp Fiction |
Evan O'Brien | Lee Ford |
153,490 | 0 | 4,000,000 | 2.5 |
Gavin Carrol | Patrick Willis |
420,820 | 0 | 526,960 | 2.5 |
574,310 | 0 | 4,526,960 | 5 |
©2019-2023 Monday Night Pinball