Venue:
Georgetown Pizza and Arcade
Round: 4
#1 Godzilla (Sega) |
Kellan Kirkland | Chris Page |
86,628,980 | 2.5 | 25,215,080 | 0 |
Alan Wiley | Sean Bray |
224,238,660 | 2.5 | 33,174,890 | 0 |
310,867,640 | 5 | 58,389,970 | 0 |
#2 Metallica Remastered |
Travis Maisch | Brian Baskoff |
38,646,050 | 2.5 | 7,290,100 | 0 |
Erin Malysa | Jennell Baldwin |
151,612,400 | 2.5 | 5,908,480 | 0 |
190,258,450 | 5 | 13,198,580 | 0 |
#3 Game of Thrones |
Marshall Denton | Tim Uomoto |
20,879,480 | 0 | 218,416,050 | 2.5 |
Will Kirkland | Andrew Meuser |
170,140,340 | 1 | 152,850,090 | 1.5 |
191,019,820 | 1 | 371,266,140 | 4 |
#4 AC/DC |
Alexa Philbeck | Emily Hunter WA |
9,480,280 | 2.5 | 4,034,850 | 0 |
Bryan Eastman | Cassandra Dymock |
94,882,420 | 2.5 | 8,282,690 | 0 |
104,362,700 | 5 | 12,317,540 | 0 |
©2019-2023 Monday Night Pinball