Venue:
Jupiter
Round: 4
#1 Black Knight Sword of Rage |
Matthew Sherwood | Astri Niederkom |
32,361,930 | 2.5 | 4,280,790 | 0 |
Kristin Vick | Hunter Vogt |
144,146,350 | 2.5 | 27,074,300 | 0 |
176,508,280 | 5 | 31,355,090 | 0 |
#2 Venom |
Marissa Rodriguez | Donna Hucklebee |
26,497,750 | 1.5 | 17,032,030 | 0 |
Alex Skinner | Jarrett Gaddy |
438,604,120 | 2.5 | 41,122,590 | 1 |
465,101,870 | 4 | 58,154,620 | 1 |
#3 Metallica |
Nick Taseris | Andyroo Callan |
3,191,390 | 0 | 4,006,780 | 1.5 |
Dwayne Collins | Matt Galbraith |
6,005,600 | 1 | 11,199,980 | 2.5 |
9,196,990 | 1 | 15,206,760 | 4 |
#4 Hotdoggin |
Alex Hawley | Bobby Boden |
215,450 | 2.5 | 164,730 | 0 |
Ryan Loftus | Nate Tompkins |
255,970 | 2.5 | 148,240 | 0 |
471,420 | 5 | 312,970 | 0 |
©2019-2023 Monday Night Pinball