Matches : WK2 PYC @ DTP | 1 | 2 | 3 | 4 | B | Total |
Pinballycule | 13 | 3 | 6 | 5 | 9 | 36 |
DTP | 7 | 18 | 15 | 15 | 9 | 64 |
Round: 1
#1 Paragon | |||
Donna Hucklebee | Alex Hawley | ||
89,880 | 2.5 | 75,950 | 0 |
Hunter Vogt | Tom Baisden | ||
170,060 | 2.5 | 82,980 | 0 |
259,940 | 5 | 158,930 | 0 |
#2 Godzilla | |||
Bobby Boden | Kevin Coffey | ||
35,076,520 | 1.5 | 30,316,630 | 0 |
JD Hill | Alex Skinner | ||
63,482,840 | 2.5 | 41,635,790 | 1 |
98,559,360 | 4 | 71,952,420 | 1 |
#3 Eight Ball | |||
Andyroo Callan | Marissa Rodriguez | ||
163,140 | 1 | 101,510 | 1.5 |
Astri Niederkom | Ryan Loftus | ||
52,180 | 0 | 183,500 | 2.5 |
215,320 | 1 | 285,010 | 4 |
#4 Stern Jurassic Park | |||
RJ Grissom | Kristin Vick | ||
26,333,920 | 1.5 | 16,744,860 | 0 |
Matt Galbraith | Nick Taseris | ||
68,256,580 | 1.5 | 72,350,400 | 2 |
94,590,500 | 3 | 89,095,260 | 2 |
Confirmed by Hunter Vogt |
Confirmed by Dwayne Collins |