Venue:
Admiral Pub
Round: 4
#1 Black Knight Sword of Rage |
Scott Helgason | Eric Chambers |
85,557,000 | 2.5 | 61,031,250 | 1 |
Chris Borgstadt | Kevin Deschenes |
60,144,200 | 1.5 | 16,062,340 | 0 |
145,701,200 | 4 | 77,093,590 | 1 |
#2 Elton John |
Michael Tomber | Matt Grunewald |
32,307,880 | 1.5 | 1,645,100 | 0 |
Matthew Greene | Michael Zuino |
29,748,610 | 1.5 | 45,081,840 | 2 |
62,056,490 | 3 | 46,726,940 | 2 |
#3 Munsters |
Jackson McComish | Scott Kelly |
36,499,870 | 2.5 | 10,778,580 | 1 |
Bob Lyman | Michelle Loprieno |
4,249,090 | 0.5 | 4,896,940 | 1 |
40,748,960 | 3 | 15,675,520 | 2 |
#4 Star Wars (Stern) |
Denton Dickson | Randy Huynh |
1,669,368,840 | 2.5 | 54,971,070 | 0 |
Zak Geier | Jon Bell |
776,403,040 | 2.5 | 556,681,830 | 0 |
2,445,771,880 | 5 | 611,652,900 | 0 |
©2019-2023 Monday Night Pinball