Venue:
Shorty's
Round: 4
#1 Pulp Fiction |
Gus Voss | Shirley Recinos |
503,790 | 2.5 | 216,830 | 0 |
Mike Murphy | Danielle Crowson |
502,570 | 2.5 | 168,860 | 0 |
1,006,360 | 5 | 385,690 | 0 |
#2 Uncanny X-men |
Maggie Hussey | Nick Delehanty |
5,274,560 | 0 | 40,799,310 | 2.5 |
Jacque Simmons | Michael Adcock |
12,169,020 | 1 | 11,006,480 | 1.5 |
17,443,580 | 1 | 51,805,790 | 4 |
#3 James Bond 007 (Thunderball/Dr No) |
Madison Masterson | Claire Burke |
81,313,620 | 2.5 | 2,940,550 | 0 |
Kourtne Kaoss | Lars Rehe |
10,879,060 | 1.5 | 72,422,340 | 1 |
92,192,680 | 4 | 75,362,890 | 1 |
#4 Willy Wonka |
Danae Hackett | Nic Crowson |
1,881,670 | 1 | 2,237,550 | 2.5 |
Skye Fleming | Olivia Orni |
352,990 | 1 | 229,890 | 0.5 |
2,234,660 | 2 | 2,467,440 | 3 |
©2019-2023 Monday Night Pinball