Venue:
Hounds Tooth
Round: 4
#1 Hot Wheels |
Glenden Hoyt | Scott Helgason |
433,187,460 | 2.5 | 82,127,390 | 0 |
Andy Glass | Matthew Greene |
176,538,200 | 2.5 | 19,979,720 | 0 |
609,725,660 | 5 | 102,107,110 | 0 |
#2 Attack From Mars |
Brendan Campbell | Scott Lee WA |
2,582,531,690 | 1 | 3,948,861,750 | 2.5 |
Derrick Downing | Bob Lyman |
2,752,373,620 | 1 | 1,994,870,770 | 0.5 |
5,334,905,310 | 2 | 5,943,732,520 | 3 |
#3 Charlie's Angels |
Chaz Simmons | Jackson McComish |
317,380 | 1.5 | 167,430 | 0 |
Elliott Johnson | Michael Tomber |
434,420 | 1.5 | 470,680 | 2 |
751,800 | 3 | 638,110 | 2 |
#4 Cactus Canyon Remake |
Katie Viray | Zak Geier |
3,960,550 | 0 | 42,549,840 | 2.5 |
Katja Rodgers | Denton Dickson |
5,170,810 | 1 | 4,090,800 | 1.5 |
9,131,360 | 1 | 46,640,640 | 4 |
©2019-2023 Monday Night Pinball