Venue:
Raygun Lounge
Round: 4
#1 John Wick |
Eric Chambers | Michael Miller |
32,968,520 | 1.5 | 3,181,060 | 0 |
Jon Bell | Aaron Garberding |
179,025,670 | 2.5 | 40,707,890 | 1 |
211,994,190 | 4 | 43,888,950 | 1 |
#2 Mars Trek |
Scott Kelly | Rhett Pearson |
302,400 | 1 | 411,800 | 2.5 |
Palmer Balmer | William Scott Jordan |
290,000 | 1 | 287,300 | 0.5 |
592,400 | 2 | 699,100 | 3 |
#3 Cactus Canyon |
Dillon Heath | Ariel Bedolla |
6,497,580 | 0 | 11,843,000 | 2.5 |
Randy Huynh | Mandy Woodard |
4,769,200 | 0 | 17,082,170 | 2.5 |
11,266,780 | 0 | 28,925,170 | 5 |
#4 Royal Rumble |
Rene Munoz | Liberty Ruderman |
111,481,940 | 1 | 322,559,210 | 2.5 |
Michael Zuino | Erik Rikansrud |
273,319,440 | 1 | 81,526,550 | 0.5 |
384,801,380 | 2 | 404,085,760 | 3 |
©2019-2023 Monday Night Pinball