Matches : WK3 DTP @ SKP | 1 | 2 | 3 | 4 | B | Total |
DTP | 14 | 12 | 12 | 8 | 9 | 55 |
Slap Kraken Pop | 6 | 9 | 9 | 12 | 9 | 45 |
Round: 4
#1 Blackout | |||
Morgan Verburg | Ryan Loftus | ||
306,170 | 2.5 | 153,490 | 1 |
Paul White WA | Dwayne Collins | ||
133,310 | 1.5 | 126,590 | 0 |
439,480 | 4 | 280,080 | 1 |
#2 Ghostbusters | |||
Tino Stivaros | Marissa Rodriguez | ||
6,868,700 | 0.5 | 256,362,140 | 1 |
Ryan Odonnell CA | Mike Murphy | ||
654,947,090 | 2.5 | 168,711,960 | 1 |
661,815,790 | 3 | 425,074,100 | 2 |
#3 Monster Bash | |||
Misha Alexeeff | Neil Kubath | ||
19,866,800 | 2.5 | 12,909,860 | 0 |
Shawnna Kenney | Alex Hawley | ||
40,356,520 | 2.5 | 9,346,170 | 0 |
60,223,320 | 5 | 22,256,030 | 0 |
#4 Meteor | |||
Zeb Virkus | Kevin Coffey | ||
281,890 | 0 | 524,670 | 2.5 |
Jenny Vidovic | Nick Taseris | ||
278,420 | 0 | 288,620 | 2.5 |
560,310 | 0 | 813,290 | 5 |
Reviewing... |
Confirmed by Dwayne Collins |