Venue:
Georgetown Pizza and Arcade
Round: 4
#1 Breakshot |
Michael Adcock | Xander Jackson |
599,110 | 1.5 | 1,702,390 | 1 |
Jesse Labbe | Michael Gray |
1,746,910 | 2.5 | 518,010 | 0 |
2,346,020 | 4 | 2,220,400 | 1 |
#2 World Cup Soccer |
Lars Rehe | Lui Rangel |
1,345,911,510 | 2.5 | 311,245,870 | 1 |
Olivia Orni | Lauren Aquino |
161,306,610 | 0.5 | 293,360,320 | 1 |
1,507,218,120 | 3 | 604,606,190 | 2 |
#3 Iron Maiden |
Claire Burke | Clay Shelton |
21,456,550 | 0 | 55,591,260 | 1.5 |
Nic Crowson | Jaran Jones |
67,392,790 | 1 | 306,793,890 | 2.5 |
88,849,340 | 1 | 362,385,150 | 4 |
#4 The Walking Dead |
Ryan Newstrum | Melanie Meyer WA |
34,729,950 | 2.5 | 7,238,540 | 0 |
Nick Delehanty | Dakota Warden |
59,268,360 | 2.5 | 15,013,370 | 0 |
93,998,310 | 5 | 22,251,910 | 0 |
©2019-2023 Monday Night Pinball