Venue:
Add-a-Ball
Round: 4
#1 Foo Fighters |
Casey Benton | Clare Green |
87,732,320 | 2.5 | 19,294,970 | 0 |
Liz Brotman | Andrew Hopper |
41,618,940 | 1.5 | 54,035,390 | 1 |
129,351,260 | 4 | 73,330,360 | 1 |
#2 Batman 66 |
Mickey Nussbaumer | Rinalldo Robinson |
30,701,590 | 2.5 | 13,133,100 | 1 |
Landon Cross | Nicholas Kuffel |
9,354,240 | 0.5 | 20,254,590 | 1 |
40,055,830 | 3 | 33,387,690 | 2 |
#3 Monster Bash |
Amber Marie Simon | Rebekah Macneil |
14,103,040 | 1.5 | 4,385,840 | 0 |
Clayton Stetz | Daniel Mays |
14,127,390 | 1.5 | 21,251,540 | 2 |
28,230,430 | 3 | 25,637,380 | 2 |
#4 Eight Ball Deluxe |
Hayden McCabe | Shawn Mandel |
967,060 | 1.5 | 1,560,390 | 1 |
Matt Golden | Kali Banks |
1,824,800 | 2.5 | 938,830 | 0 |
2,791,860 | 4 | 2,499,220 | 1 |
©2019-2023 Monday Night Pinball