Venue:
Shorty's
Round: 4
#1 Centaur |
Brian Chesbrough | Chris Vela |
449,220 | 0 | 652,720 | 1.5 |
Graham Klym | Mandie Moore |
953,520 | 1 | 1,551,170 | 2.5 |
1,402,740 | 1 | 2,203,890 | 4 |
#2 Dialed In! |
Jason Trojan | Nick Filer |
239,360 | 0 | 259,680 | 2.5 |
Andrew Stauffer | Lonnie Langford |
154,750 | 0 | 847,790 | 2.5 |
394,110 | 0 | 1,107,470 | 5 |
#3 Jaws |
Sergey Posrednikov | Oscar Herrera |
61,296,240 | 1.5 | 132,683,870 | 1 |
Vincent Sperrazza | Kelsie Sherman Hall |
213,318,690 | 2.5 | 26,387,260 | 0 |
274,614,930 | 4 | 159,071,130 | 1 |
#4 Funhouse Rudy's Nightmare |
Nycole hyatt | Emily Young |
3,367,170 | 1 | 1,506,600 | 0.5 |
Heather Loudon | Rick Simpson |
2,148,780 | 1 | 4,948,990 | 2.5 |
5,515,950 | 2 | 6,455,590 | 3 |
©2019-2023 Monday Night Pinball