Venue:
4Bs Tavern
Round: 4
#1 Theatre of Magic |
Jennifer Bremerton | Chase Martin |
76,600,040 | 0 | 374,200,080 | 2.5 |
Adam Smith | Val Gaifoulline |
125,850,170 | 0 | 149,571,920 | 2.5 |
202,450,210 | 0 | 523,772,000 | 5 |
#2 Medieval Madness |
Campbell Hancock | Nestor Rocha |
9,434,570 | 1 | 50,231,940 | 2.5 |
Dina Robinson | MK Walker |
13,604,950 | 1 | 6,268,690 | 0.5 |
23,039,520 | 2 | 56,500,630 | 3 |
#3 Godzilla |
Alexander Corbin | Brendan Niebruegge |
54,937,700 | 0 | 345,057,780 | 2.5 |
Ian Crew | Matthew Harjo |
13,220,720 | 0 | 184,842,680 | 2.5 |
68,158,420 | 0 | 529,900,460 | 5 |
#4 Taxi |
Jason Lambert | Chris Mullen |
517,720 | 1 | 435,850 | 1.5 |
Jared Gamble | Matt Ramey |
428,330 | 0 | 1,145,150 | 2.5 |
946,050 | 1 | 1,581,000 | 4 |
©2019-2023 Monday Night Pinball