Venue:
Ice Box
Round: 4
#1 Toy Story |
Robbie Finnigan | Maureen Hendrix |
5,449,860 | 2.5 | 1,199,570 | 1 |
Michael Fricke | Andrew Cole WA |
754,400 | 1.5 | 584,150 | 0 |
6,204,260 | 4 | 1,783,720 | 1 |
#2 Willy Wonka |
Jared Bayliss | Jason Boekeloo |
943,250 | 1 | 3,301,890 | 2.5 |
Rolo Carey | Brian Kirk WA |
555,320 | 1 | 83,800 | 0.5 |
1,498,570 | 2 | 3,385,690 | 3 |
#3 Bram Stoker's Dracula |
Jon Erickson WA | Brian O'Neill WA |
29,101,780 | 1.5 | 24,419,730 | 0 |
Brandon Pietenpol | Emily Beirne |
162,994,970 | 2.5 | 53,392,090 | 1 |
192,096,750 | 4 | 77,811,820 | 1 |
#4 Circus Voltaire |
Kelli Goins | Brooke Borcherding |
8,910,260 | 1 | 52,633,650 | 2.5 |
Adam Livengood | William Key |
38,559,770 | 1 | 8,119,640 | 0.5 |
47,470,030 | 2 | 60,753,290 | 3 |
©2019-2023 Monday Night Pinball