Venue:
Georgetown Pizza and Arcade
Round: 4
#1 Stern Jurassic Park |
Lee Ford | Janelle Oakley |
168,000,000 | 2.5 | 14,000,000 | 0 |
David Teichner | Sebastian Jennings |
34,000,000 | 2.5 | 21,000,000 | 0 |
202,000,000 | 5 | 35,000,000 | 0 |
#2 Tron |
Tommy Schessler | Curtis Granger |
6,497,240 | 2.5 | 6,000,210 | 1 |
Bubbles Shaiman | Kat Martinez |
4,472,970 | 1.5 | 3,580,320 | 0 |
10,970,210 | 4 | 9,580,530 | 1 |
#3 Eight Ball |
Jake Selby | Mattie Stephens |
137,490 | 1.5 | 70,150 | 0 |
Jon Shaiman | Zachary Turner |
175,100 | 2.5 | 144,330 | 1 |
312,590 | 4 | 214,480 | 1 |
#4 Dialed In! |
Josh Teodoro | Canyon Mosely |
157,500 | 0 | 562,730 | 1.5 |
Stephen Rakonza | Nell Rose |
614,500 | 2 | 232,250 | 1.5 |
772,000 | 2 | 794,980 | 3 |
©2019-2023 Monday Night Pinball