#1 Black Knight Sword of Rage |
James Frost-Winn | Amber Marie Simon |
26,124,210 | 1 | 62,699,070 | 2.5 |
Donna Ruacho | Michael Ulmen |
2,681,850 | 0 | 24,234,160 | 1.5 |
28,806,060 | 1 | 86,933,230 | 4 |
#2 Rush |
Demarus Tevuk | Matt Golden |
5,396,300 | 0 | 179,801,710 | 2.5 |
Jesse Fallahi | Ben Simmons |
8,617,940 | 0 | 115,353,200 | 2.5 |
14,014,240 | 0 | 295,154,910 | 5 |
#3 The Simpsons Pinball Party |
Tyler Morgan | Gia Simons |
3,205,870 | 2.5 | 2,097,350 | 0 |
Kieonna Ford | Hayden McCabe |
2,649,770 | 1.5 | 3,179,730 | 1 |
5,855,640 | 4 | 5,277,080 | 1 |
#4 Godzilla |
Lauren Aiello | Casey Benton |
8,270,700 | 0 | 221,873,420 | 1.5 |
Evan O'Brien | Landon Cross |
225,810,030 | 1 | 267,673,130 | 2.5 |
234,080,730 | 1 | 489,546,550 | 4 |