Venue:
Kraken
Round: 4
#1 Blackout |
Morgan Verburg | Lily Cullee |
542,090 | 2.5 | 244,610 | 1 |
Jenny Vidovic | Guadalupe Bryan |
167,860 | 1.5 | 104,430 | 0 |
709,950 | 4 | 349,040 | 1 |
#2 Monster Bash |
Misha Alexeeff | Chelsie Hulka |
45,940,750 | 2.5 | 3,741,270 | 0 |
Shawnna Kenney | Chaynee Young |
7,547,030 | 2.5 | 3,508,440 | 0 |
53,487,780 | 5 | 7,249,710 | 0 |
#3 Ghostbusters |
Tino Stivaros | Ren Logan |
185,644,870 | 1 | 46,743,310 | 0.5 |
Ryan Odonnell CA | Leslie Ruckman |
78,538,640 | 1 | 336,290,490 | 2.5 |
264,183,510 | 2 | 383,033,800 | 3 |
#4 Eight Ball Deluxe |
Zeb Virkus | Amber Roy |
352,000 | 1 | 212,060 | 1.5 |
Paul White WA | Jenny Pickens |
179,030 | 0 | 502,710 | 2.5 |
531,030 | 1 | 714,770 | 4 |
Reviewing...
|
Confirmed by Ren Logan
|
©2019-2023 Monday Night Pinball