Venue:
Jupiter
Round: 4
#1 Harlem Globetrotters |
Jeff Dicker | Gage Glupker |
118,740 | 1 | 93,420 | 0.5 |
Phil Harmonic | Daniel Mays |
135,320 | 1 | 536,210 | 2.5 |
254,060 | 2 | 629,630 | 3 |
#2 Embryon |
Sam Stiles | Jon-Kiefer Bowne |
118,570 | 0.5 | 244,260 | 1 |
Jeff Dewitt | Andrew Hopper |
506,020 | 2.5 | 154,720 | 1 |
624,590 | 3 | 398,980 | 2 |
#3 Eight Ball |
Beck Keller | Rebekah Macneil |
122,380 | 2.5 | 75,930 | 0 |
Max Levine | Megan Czahar |
155,970 | 2.5 | 98,070 | 0 |
278,350 | 5 | 174,000 | 0 |
#4 Hotdoggin |
Jimmie Eiseman | Zolaire Arcade |
135,450 | 0 | 324,830 | 1.5 |
Bre Lloyd | Kali Banks |
445,910 | 1 | 732,400 | 2.5 |
581,360 | 1 | 1,057,230 | 4 |
©2019-2023 Monday Night Pinball