Venue:
Georgetown Pizza and Arcade
Round: 4
#1 Godzilla (Sega) |
Erin Malysa | Sean Irby |
18,212,020 | 0 | 89,356,770 | 2.5 |
Kellan Kirkland | Claire Burke |
87,715,080 | 0 | 122,102,750 | 2.5 |
105,927,100 | 0 | 211,459,520 | 5 |
#2 Foo Fighters |
Marshall Denton | Nick Delehanty |
296,110,300 | 2.5 | 81,644,310 | 1 |
Travis Maisch | Shirley Recinos |
13,184,050 | 0.5 | 35,914,770 | 1 |
309,294,350 | 3 | 117,559,080 | 2 |
#3 Indiana Jones Adventure (Williams) |
Will Kirkland | Ryan Newstrum |
298,119,790 | 2.5 | 162,016,200 | 1 |
Alexa Philbeck | Lars Rehe |
161,237,060 | 1.5 | 64,697,210 | 0 |
459,356,850 | 4 | 226,713,410 | 1 |
#4 Dialed In! |
Erik Gust | Nick Wold |
444,000 | 1.5 | 171,000 | 0 |
Alan Wiley | Nic Crowson |
443,000 | 1.5 | 679,000 | 2 |
887,000 | 3 | 850,000 | 2 |
©2019-2023 Monday Night Pinball