Matches : WK6 SWL @ PGN | 1 | 2 | 3 | 4 | B | Total |
Specials When Lit | 17 | 14 | 14 | 10 | 9 | 64 |
Pinguins | 3 | 7 | 7 | 10 | 9 | 36 |
Round: 2
#1 Uncanny X-men | |||
Julianne Hassman | John Garnett | ||
26,342,030 | 0 | 58,195,660 | 3 |
#2 Lord of the Rings | |||
Jonathan Allen | Breanna Felix | ||
60,731,280 | 2 | 57,527,340 | 1 |
#3 Venom | |||
Ryan Slanicka | Chris Chinn | ||
181,245,480 | 0 | 391,745,330 | 3 |
#4 Wizard of Oz | |||
Ryan Tupper | Andrea Peterson | ||
42,984 | 3 | 15,731 | 0 |
#5 The Addams Family | |||
Anthony McCammant | Tim Collins | ||
16,853,840 | 1 | 19,496,270 | 2 |
#6 Guardians of the Galaxy | |||
Peyton Conrad | Matt Anderson WA | ||
37,880,420 | 1 | 58,639,260 | 2 |
#7 Hot Wheels | |||
Megan Cook WA | Bo Dacious | ||
21,245,100 | 0 | 86,011,570 | 3 |
Confirmed by Altwin Hawksford |
Confirmed by Ashley Weaver |