Venue:
Corner Pocket Billiards and Lounge
Round: 4
#1 Spider-man (Stern) |
Kelsie Sherman Hall | Kourtne Kaoss |
19,167,650 | 1 | 8,899,650 | 1.5 |
Emily Young | Gus Voss |
5,871,790 | 0 | 39,527,480 | 2.5 |
25,039,440 | 1 | 48,427,130 | 4 |
#2 Theatre of Magic |
Oscar Herrera | Madison Masterson |
94,000,000 | 1.5 | 44,750,000 | 0 |
Lonnie Langford | Jacque Simmons |
481,000,000 | 2.5 | 258,000,000 | 1 |
575,000,000 | 4 | 302,750,000 | 1 |
#3 Scared Stiff |
Elena Wright | Jay Sweeney |
2,125,000 | 0 | 6,907,000 | 2.5 |
Randall Olson | Mike Murphy WA |
4,394,000 | 0 | 4,767,000 | 2.5 |
6,519,000 | 0 | 11,674,000 | 5 |
#4 Attack From Mars |
Chris Vela | Danae Hackett |
958,427,920 | 2.5 | 780,803,780 | 0 |
Mandie Moore | Maggie Hussey |
1,334,864,010 | 2.5 | 241,483,040 | 0 |
2,293,291,930 | 5 | 1,022,286,820 | 0 |
©2019-2023 Monday Night Pinball