Venue:
Kraken
Round: 4
#1 Monster Bash |
Tre Dauenhauer | Kristin Vick |
3,564,080 | 2.5 | 2,953,670 | 0 |
Daniel Mays | Matthew Sherwood |
6,488,380 | 2.5 | 1,550,450 | 0 |
10,052,460 | 5 | 4,504,120 | 0 |
#2 Funhouse |
Kyle Condell | Alex Skinner |
2,201,080 | 2.5 | 1,375,070 | 0 |
Rebekah Macneil | Ryan Loftus |
10,598,880 | 2.5 | 1,215,660 | 0 |
12,799,960 | 5 | 2,590,730 | 0 |
#3 Blackout |
Clare Green | Kevin Coffey |
205,880 | 1.5 | 248,000 | 2 |
Kali Banks | Dwayne Collins |
128,000 | 1.5 | 61,000 | 0 |
333,880 | 3 | 309,000 | 2 |
#4 Black Rose |
Zolaire Arcade | Nick Taseris |
22,373,180 | 2.5 | 12,748,040 | 0 |
Andrew Hopper | Marissa Rodriguez |
13,452,050 | 2.5 | 4,256,620 | 0 |
35,825,230 | 5 | 17,004,660 | 0 |
©2019-2023 Monday Night Pinball