Matches : WK9 DTP @ HHS | 1 | 2 | 3 | 4 | B | Total |
DTP | 3 | 15 | 15 | 2 | 9 | 44 |
Hellhounds | 17 | 6 | 6 | 18 | 4 | 51 |
Round: 2
#1 Ghostbusters | |||
Daniel Mays | Kristin Vick | ||
856,925,700 | 3 | 299,612,720 | 0 |
#2 Funhouse | |||
Rebekah Macneil | Alex Skinner | ||
1,450,190 | 1 | 1,683,010 | 2 |
#3 Elvira and the Party Monsters | |||
Kali Banks | Dwayne Collins | ||
829,790 | 2 | 753,590 | 1 |
#4 Blackout | |||
Zolaire Arcade | Alex Hawley | ||
122,610 | 0 | 252,570 | 3 |
#5 Meteor | |||
Tre Dauenhauer | Tom Baisden | ||
89,510 | 0 | 231,100 | 3 |
#6 Monster Bash | |||
Andrew Hopper | Matthew Sherwood | ||
13,106,260 | 0 | 55,624,600 | 3 |
#7 Attack From Mars | |||
Nicholas Kuffel | Ryan Loftus | ||
638,783,440 | 0 | 1,431,618,380 | 3 |
Confirmed by Clare Green |
Confirmed by Alex Skinner |