Matches : WK9 ETB @ SSS | 1 | 2 | 3 | 4 | B | Total |
Eighteen Ball Deluxe | 8 | 6 | 9 | 9 | 9 | 41 |
Silverball Slayers | 12 | 15 | 12 | 11 | 9 | 59 |
Round: 1
#1 Bobby Orr Power Player | |||
John Robinson WA | Katie Janis | ||
46,730 | 1.5 | 56,880 | 1 |
Mitchell D. Anderson | Brad Hayden | ||
186,570 | 2.5 | 21,750 | 0 |
233,300 | 4 | 78,630 | 1 |
#2 Dungeons and Dragons (Stern) | |||
Pony Hurlbert | Graham Klym | ||
18,102,350 | 0.5 | 63,234,350 | 1 |
Kevin Rayo | Heather Loudon | ||
150,401,280 | 2.5 | 56,685,440 | 1 |
168,503,630 | 3 | 119,919,790 | 2 |
#3 Stranger Things | |||
Bill Nary | Tom Walsh WA | ||
6,845,210 | 0 | 367,319,330 | 2.5 |
Shaun Crumb | Andrew Stauffer | ||
105,304,560 | 1 | 19,371,120 | 1.5 |
112,149,770 | 1 | 386,690,450 | 4 |
#4 Jaws | |||
John McConnell | Paul Williams WA | ||
55,692,850 | 0 | 223,764,860 | 2.5 |
Lisa Moneypenny | Skye Fleming | ||
110,505,400 | 0 | 187,626,740 | 2.5 |
166,198,250 | 0 | 411,391,600 | 5 |
Confirmed by John McConnell |
Confirmed by Heather Loudon |