Matches : WK9 ETB @ SSS | 1 | 2 | 3 | 4 | B | Total |
Eighteen Ball Deluxe | 8 | 6 | 9 | 9 | 9 | 41 |
Silverball Slayers | 12 | 15 | 12 | 11 | 9 | 59 |
Round: 2
#1 Safe Cracker | |||
Max Davidoff | John McConnell | ||
282,940 | 1 | 295,250 | 2 |
#2 Cactus Canyon | |||
Brian Chesbrough | Pony Hurlbert | ||
8,273,370 | 1 | 14,550,270 | 2 |
#3 Jaws | |||
Paul Williams WA | Mitchell D. Anderson | ||
170,534,760 | 2 | 87,737,880 | 1 |
#4 Medieval Madness | |||
Brad Hayden | Lisa Moneypenny | ||
22,000,000 | 3 | 5,000,000 | 0 |
#5 Mandalorian | |||
Tom Walsh WA | Bill Nary | ||
114,410,040 | 2 | 93,729,990 | 1 |
#6 Dialed In! | |||
Andrew Stauffer | Eva Ngo | ||
606,160 | 3 | 5,650 | 0 |
#7 James Bond 007 (Thunderball/Dr No) | |||
Skye Fleming | Kevin Kelly | ||
15,812,470 | 3 | 5,524,830 | 0 |
Confirmed by Heather Loudon |
Confirmed by John McConnell |