Venue:
Hounds Tooth
Round: 4
#1 Attack From Mars |
Katie Viray | Matt Karvonen |
4,251,913,360 | 2.5 | 1,013,521,090 | 0 |
Brendan Campbell | Greg Levine |
9,641,465,490 | 2.5 | 2,461,564,450 | 0 |
13,893,378,850 | 5 | 3,475,085,540 | 0 |
#2 Hot Wheels |
Glenden Hoyt | Melanie Howard |
88,495,450 | 2.5 | 88,069,980 | 1 |
Katja Rodgers | Joshua Chandler |
61,465,530 | 1.5 | 19,236,890 | 0 |
149,960,980 | 4 | 107,306,870 | 1 |
#3 Dungeons and Dragons (Stern) |
Jason Uritescu | Billy Conwell |
164,937,810 | 2.5 | 128,354,940 | 1 |
Elliott Johnson | Dylan Frazier |
120,570,380 | 1.5 | 14,106,120 | 0 |
285,508,190 | 4 | 142,461,060 | 1 |
#4 Charlie's Angels |
Chaz Simmons | Quinn Thomas |
185,820 | 1.5 | 117,970 | 0 |
Gavin Carrol | Jessica Savieo |
728,070 | 2.5 | 205,000 | 1 |
913,890 | 4 | 322,970 | 1 |
©2019-2023 Monday Night Pinball