Venue:
Another Castle
Round: 4
#1 Godzilla |
Erik Rikansrud | Sebastian Jennings |
264,462,750 | 2.5 | 18,624,520 | 0 |
Aaron Garberding | Jered Danielson |
197,456,290 | 1.5 | 243,408,490 | 1 |
461,919,040 | 4 | 262,033,010 | 1 |
#2 Monopoly |
Liberty Ruderman | Zachary Turner |
21,239,970 | 2.5 | 3,956,570 | 0 |
Michael Miller | Mattie Stephens |
7,920,060 | 2.5 | 3,427,580 | 0 |
29,160,030 | 5 | 7,384,150 | 0 |
#3 Roller Coaster Tycoon |
Sandy Magallanes | Kat Martinez |
5,467,760 | 2.5 | 4,363,450 | 1 |
Mandy Woodard | Curtis Granger |
2,796,860 | 1.5 | 2,296,760 | 0 |
8,264,620 | 4 | 6,660,210 | 1 |
#4 The Sopranos |
Lefty Sitaras | Neil Chakravarty |
11,920,510 | 2.5 | 3,911,430 | 0 |
Ariel Bedolla | Nicole Svoboda |
16,803,930 | 2.5 | 6,936,670 | 0 |
28,724,440 | 5 | 10,848,100 | 0 |
©2019-2023 Monday Night Pinball