Venue:
Admiral Pub
Round: 4
#1 Munsters |
Jackson McComish | Demarus Tevuk |
10,166,010 | 1.5 | 11,161,720 | 2 |
Matthew Greene | Jesse Fallahi |
9,866,610 | 1.5 | 583,940 | 0 |
20,032,620 | 3 | 11,745,660 | 2 |
#2 Pulp Fiction |
Kiko Correa | Donna Ruacho |
223,930 | 1 | 69,270 | 0.5 |
Hunter Heeke | James Frost-Winn |
176,350 | 1 | 593,030 | 2.5 |
400,280 | 2 | 662,300 | 3 |
#3 Mandalorian |
Scott Helgason | Tyler Morgan |
67,164,720 | 1.5 | 23,583,470 | 0 |
Chris Borgstadt | Evan O'Brien |
232,469,400 | 2.5 | 70,999,390 | 1 |
299,634,120 | 4 | 94,582,860 | 1 |
#4 John Wick |
Bob Lyman | Lauren Aiello |
26,347,990 | 2.5 | 2,221,340 | 0 |
Michael Tomber | Sean Gallagher |
8,882,460 | 2.5 | 3,467,020 | 0 |
35,230,450 | 5 | 5,688,360 | 0 |
©2019-2023 Monday Night Pinball