Matches : WK9 SSD @ ADB | 1 | 2 | 3 | 4 | B | Total |
Salty Sea Dogs | 4 | 5 | 15 | 6 | 9 | 39 |
Admiraballs | 16 | 16 | 6 | 14 | 9 | 61 |
Round: 3
#1 Black Knight Sword of Rage | |||
James Frost-Winn | Michael Tomber | ||
129,740,810 | 3 | 53,606,990 | 0 |
#2 Star Wars (Stern) | |||
Tyler Morgan | Marisa Fulmer | ||
273,987,810 | 2 | 257,474,010 | 1 |
#3 Uncanny X-men | |||
Evan O'Brien | Kiko Correa | ||
122,316,870 | 3 | 27,979,720 | 0 |
#4 Dead Pool | |||
Demarus Tevuk | Bob Lyman | ||
22,307,690 | 2 | 14,362,640 | 1 |
#5 Cactus Canyon | |||
Matt Hamlin | Hunter Heeke | ||
10,718,140 | 2 | 6,556,803 | 1 |
#6 Godzilla | |||
Lauren Aiello | Zak Geier | ||
84,494,010 | 3 | 11,912,230 | 0 |
#7 Ghostbusters | |||
Kieonna Ford | Jackson McComish | ||
32,992,070 | 0 | 95,546,060 | 3 |
Confirmed by James Frost-Winn |
Confirmed by Matthew Greene |