Venue:
Ice Box
Round: 4
#1 Dungeons and Dragons (Stern) |
Robbie Finnigan | Ian Crew |
377,513,260 | 2.5 | 159,937,700 | 1 |
Christopher Davis | Joseph Salender |
10,413,680 | 0.5 | 45,842,300 | 1 |
387,926,940 | 3 | 205,780,000 | 2 |
#2 Dragonfist |
Danielle Wilcox | Adam Smith |
129,030 | 1.5 | 98,570 | 0 |
Michael Fricke | Campbell Hancock |
192,820 | 1.5 | 210,830 | 2 |
321,850 | 3 | 309,400 | 2 |
#3 Willy Wonka |
Rolo Carey | Alex Singleterry |
6,330,740 | 1 | 558,930 | 0.5 |
Jared Bayliss | David Chernicoff |
1,288,010 | 1 | 12,766,700 | 2.5 |
7,618,750 | 2 | 13,325,630 | 3 |
#4 Metallica |
Jon Erickson WA | Erica Ward |
3,700,000 | 0 | 4,700,000 | 2.5 |
Adam Livengood | Alexander Corbin |
4,200,000 | 0 | 11,000,000 | 2.5 |
7,900,000 | 0 | 15,700,000 | 5 |
©2019-2023 Monday Night Pinball